Virginia Golf Center Short Course
Clifton • Fairfax County • Virginia
Table scorecard available
Active listing
Affiliate disclosure: As an Amazon Associate, we may earn from qualifying purchases.
Course details
Virginia Golf Center Short Course
5801 Clifton Rd
Clifton VA 20124
Phone: (703) 830-2400
Type: Public
Par: 27
Holes: 9
Contact
Adam Fridy, director of operations
Social
Virginia Golf Center Short Course scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Blue | 134 | 90 | 106 | 142 | 202 | 154 | 182 | 144 | 168 | 1,322 |
| White | 120 | 81 | 95 | 124 | 189 | 130 | 170 | 120 | 148 | 1,177 |
| Gold | 102 | 73 | 81 | 110 | 154 | 120 | 145 | 111 | 139 | 1,035 |
| Red | 90 | 68 | 72 | 100 | 123 | 97 | 125 | 87 | 122 | 840 |
Quick links
Browse
Support the directory
Shopping through our Amazon link helps us keep this directory updated (no extra cost to you).
Affiliate disclosure: As an Amazon Associate, we may earn from qualifying purchases.